Hack Database
Every major crypto exploit since 2010 — publicly searchable
Refreshed 4h ago· updates every 6h
Showing 20 of 205 hacks (total: 205)
| Date | Project | Chain(s) | Amount | Type | Status |
|---|---|---|---|---|---|
| Aug 18, 2026 | Maya Protocol | BitcoinEthereum+1 | $1.7M | Cross-Chain | Active |
| Aug 12, 2026 | Harmony (ONE Token) | Harmony | $0 | Layer 1 | Chain Rollback Planned |
| Aug 9, 2026 | Coinsbuy | TRONEthereum | $8.1M | CEX | Funds Replenished |
| Aug 1, 2026 | CryptoJS Weak RNG Wallet Drains | Multi-Chain | $5.7M | Wallet | Active |
| Jul 30, 2026 | Coldcard Hardware Wallet (Coinkite) | Bitcoin | $116.0M | Wallet | Active |
| Jul 28, 2026 | SSS DeFi | Internet ComputerBitcoin+2 | $9K | DeFi | Active |
| Jul 24, 2026 | Triple-A | Multi-Chain | $11.8M | Payments | Active |
| Jul 22, 2026 | AFX Trade | Arbitrum | $24.1M | Bridge | Active |
| Jul 20, 2026 | Wanchain Cardano-BNB Bridge (NIGHT) | CardanoBNB Chain | $9.0M | Bridge | Active |
| Jul 16, 2026 | Cascade | Arbitrum | $1.3M | Vault Exploit | Funds Laundered |
| Jul 16, 2026 | DeFiTuna | Solana | $570K | Logic Flaw | Funds Laundered |
| Jul 15, 2026 | Ostium Protocol | Arbitrum | $24.0M | Oracle Manipulation | Funds Laundered |
| Jul 14, 2026 | Prism (Uniswap V4 Hook) | Ethereum | $0 | DeFi | Disputed Relaunch |
| Jul 12, 2026 | StablR Euro | Ethereum | $2.8M | Stablecoin | Exploited |
| Jul 11, 2026 | Bonzo Lend | Hedera | $9.1M | Oracle | Exploited |
| Jul 11, 2026 | Hedera Network | HederaEthereum | $5.3M | Bridge | Suspected |
| Jul 9, 2026 | Ethereum Phishing (Uniswap Permit2) | Ethereum | $1.0M | Phishing | Exploited |
| Jul 8, 2026 | BFB Token | BNB Chain | $226K | Logic Flaw | Funds Laundered |
| Jul 8, 2026 | Injective npm SDK Backdoor | Injective | $0 | Supply Chain | Exploited |
| Jul 8, 2026 | StakeDAO | Arbitrum | $91K | Key Compromise | Exploited |
Page 1 of 11